<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:40 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.gisy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Grand Isle Shipyard</title>
		<link><![CDATA[https://www.gisy.com]]></link>
		<description><![CDATA[Grand Isle Shipyard]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Aug 2025 15:11:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.gisy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.gisy.com/news-gis/introducing-gis-steel-and-supply/]]></guid>
			<link><![CDATA[https://www.gisy.com/news-gis/introducing-gis-steel-and-supply/]]></link>
			<title>New Name, Same Commitment: Introducing GIS Steel &amp; Supply</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 15:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/news-gis/esg-at-gis/]]></guid>
			<link><![CDATA[https://www.gisy.com/news-gis/esg-at-gis/]]></link>
			<title>ESG: FOCUS ON RESPONSIBILITY</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 15:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/leadership/]]></guid>
			<link><![CDATA[https://www.gisy.com/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 15:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/affiliated-companies/]]></guid>
			<link><![CDATA[https://www.gisy.com/affiliated-companies/]]></link>
			<title>Affiliated Companies</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 17:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/helping-hands-foundation/]]></guid>
			<link><![CDATA[https://www.gisy.com/helping-hands-foundation/]]></link>
			<title>Helping Hands Foundation</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 16:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/vertical-expansion/]]></guid>
			<link><![CDATA[https://www.gisy.com/vertical-expansion/]]></link>
			<title>vertical expansion</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/module-fabrication-install/]]></guid>
			<link><![CDATA[https://www.gisy.com/module-fabrication-install/]]></link>
			<title>module fabrication/install</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/installation-fabrication/]]></guid>
			<link><![CDATA[https://www.gisy.com/installation-fabrication/]]></link>
			<title>installation/fabrication</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/decommissioning-amp-restoration/]]></guid>
			<link><![CDATA[https://www.gisy.com/decommissioning-amp-restoration/]]></link>
			<title>decommissioning &amp; restoration</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/boarding-valve-skid/]]></guid>
			<link><![CDATA[https://www.gisy.com/boarding-valve-skid/]]></link>
			<title>boarding valve skid</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/2019-pitstop/]]></guid>
			<link><![CDATA[https://www.gisy.com/2019-pitstop/]]></link>
			<title>2019 pitstop</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/deepwater-upgrade/]]></guid>
			<link><![CDATA[https://www.gisy.com/deepwater-upgrade/]]></link>
			<title>deepwater upgrade</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/platform-recovery/]]></guid>
			<link><![CDATA[https://www.gisy.com/platform-recovery/]]></link>
			<title>platform recovery</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/hook-up-supply-assistance/]]></guid>
			<link><![CDATA[https://www.gisy.com/hook-up-supply-assistance/]]></link>
			<title>hook up/supply assistance</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/installed-structural-amp-piping/]]></guid>
			<link><![CDATA[https://www.gisy.com/installed-structural-amp-piping/]]></link>
			<title>installed structural &amp; piping</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/topside-project/]]></guid>
			<link><![CDATA[https://www.gisy.com/topside-project/]]></link>
			<title>topside project</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/sector-power-renewable-energy/]]></guid>
			<link><![CDATA[https://www.gisy.com/sector-power-renewable-energy/]]></link>
			<title>Sector Power Renewable Energy</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 17:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/about-us/]]></guid>
			<link><![CDATA[https://www.gisy.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/apply/]]></guid>
			<link><![CDATA[https://www.gisy.com/apply/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 18:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/sector-energy/]]></guid>
			<link><![CDATA[https://www.gisy.com/sector-energy/]]></link>
			<title>Sector Energy</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 22:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/sector-infrastructure/]]></guid>
			<link><![CDATA[https://www.gisy.com/sector-infrastructure/]]></link>
			<title>Sector Infrastructure</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 22:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/sector-industrial/]]></guid>
			<link><![CDATA[https://www.gisy.com/sector-industrial/]]></link>
			<title>Sector Industrial</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 22:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/service-line-engineering-and-survey/]]></guid>
			<link><![CDATA[https://www.gisy.com/service-line-engineering-and-survey/]]></link>
			<title>Service Line Engineering and Survey</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 21:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/service-line-construction/]]></guid>
			<link><![CDATA[https://www.gisy.com/service-line-construction/]]></link>
			<title>Service Line Construction</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 21:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/pipe-bridge-epf-amp-install/]]></guid>
			<link><![CDATA[https://www.gisy.com/pipe-bridge-epf-amp-install/]]></link>
			<title>pipe bridge epf &amp; install</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 20:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/service-line-fabrication/]]></guid>
			<link><![CDATA[https://www.gisy.com/service-line-fabrication/]]></link>
			<title>Service Line Fabrication</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 20:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/news-gis/gis-engineering-acquires-eis/]]></guid>
			<link><![CDATA[https://www.gisy.com/news-gis/gis-engineering-acquires-eis/]]></link>
			<title>GIS Engineering Acquires Engineering &amp; Inspection Services</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 23:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/news-gis/gis-named-to-lsus-2025-roaring20-and-lsu100-lists/]]></guid>
			<link><![CDATA[https://www.gisy.com/news-gis/gis-named-to-lsus-2025-roaring20-and-lsu100-lists/]]></link>
			<title>GIS Named to LSU’s 2025 ROARING20 and LSU100 Lists</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 15:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/service-line-specialty-services/]]></guid>
			<link><![CDATA[https://www.gisy.com/service-line-specialty-services/]]></link>
			<title>Service Line Specialty Services</title>
			<pubDate><![CDATA[Mon, 30 Sep 2024 19:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/employee-portal/]]></guid>
			<link><![CDATA[https://www.gisy.com/employee-portal/]]></link>
			<title>Employee Portal</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 14:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/gis-celebrates-first-oil-milestone-on-major-deepwater-project/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/gis-celebrates-first-oil-milestone-on-major-deepwater-project/]]></link>
			<title>GIS Celebrates First Oil Milestone on Major Deepwater Project</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 16:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/news-gis/gis-rope-access-training-facility/]]></guid>
			<link><![CDATA[https://www.gisy.com/news-gis/gis-rope-access-training-facility/]]></link>
			<title>GIS Celebrates Ribbon Cutting of New Rope Access Training Facility</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 17:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/chustz-a-gis-division-awarded-6-6m-joint-venture-contract-for-survey-mapping-services-with-usace-vicksburg/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/chustz-a-gis-division-awarded-6-6m-joint-venture-contract-for-survey-mapping-services-with-usace-vicksburg/]]></link>
			<title>Chustz, a GIS Division, Awarded $6.6M Joint Venture Contract for Survey &amp; Mapping Services with USACE Vicksburg</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 17:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/gis-engineering-secures-an-8-million-contract-for-survey-mapping-services-with-usace-new-orleans-district/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/gis-engineering-secures-an-8-million-contract-for-survey-mapping-services-with-usace-new-orleans-district/]]></link>
			<title>gis engineering secures an $8 million contract for survey &amp; mapping services with usace new orleans district</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 17:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/gis-named-2024-business-industry-of-the-year-by-the-lafourche-chamber-of-commerce/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/gis-named-2024-business-industry-of-the-year-by-the-lafourche-chamber-of-commerce/]]></link>
			<title>GIS Named 2024 Business &amp; Industry of the Year by the Lafourche Chamber of Commerce</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 17:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/gis-engineering-llc-welcomes-charles-camillo-as-director-of-federal-services/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/gis-engineering-llc-welcomes-charles-camillo-as-director-of-federal-services/]]></link>
			<title>GIS ENGINEERING, LLC WELCOMES CHARLES CAMILLO AS DIRECTOR OF FEDERAL SERVICES</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 17:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/gis-announces-grand-opening-of-new-office-in-lake-charles-la/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/gis-announces-grand-opening-of-new-office-in-lake-charles-la/]]></link>
			<title>GIS Announces Grand Opening of New Office in Lake Charles, LA</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 17:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/]]></guid>
			<link><![CDATA[https://www.gisy.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 15:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/news-gis/gis-launches-new-steel-and-supply-webpage/]]></guid>
			<link><![CDATA[https://www.gisy.com/news-gis/gis-launches-new-steel-and-supply-webpage/]]></link>
			<title>GIS Launches New Steel And Supply Webpage</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 18:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/contact-gis/]]></guid>
			<link><![CDATA[https://www.gisy.com/contact-gis/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 17:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/pineview/]]></guid>
			<link><![CDATA[https://www.gisy.com/pineview/]]></link>
			<title>Pineview &#8211; Power</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 03:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/bynum/]]></guid>
			<link><![CDATA[https://www.gisy.com/bynum/]]></link>
			<title>Bynum &#8211; Power</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 03:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/juliet/]]></guid>
			<link><![CDATA[https://www.gisy.com/juliet/]]></link>
			<title>Juliet &#8211; Power</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 03:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/whale-achieves-first-oil-a-milestone-success-with-giss-key-contributions/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/whale-achieves-first-oil-a-milestone-success-with-giss-key-contributions/]]></link>
			<title>WHALE ACHIEVES FIRST OIL &#8211; A MILESTONE SUCCESS WITH GIS&#8217;S KEY CONTRIBUTIONS</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 15:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/sector-power/]]></guid>
			<link><![CDATA[https://www.gisy.com/sector-power/]]></link>
			<title>Sector Power</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 19:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/john-conerly-a-look-inside-gis/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/john-conerly-a-look-inside-gis/]]></link>
			<title>JOHN CONERLY &#8211; A LOOK INSIDE GIS</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/drones-the-flight-to-success/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/drones-the-flight-to-success/]]></link>
			<title>DRONES: THE FLIGHT TO SUCCESS</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/uncategorized/elster-big-e-dallmann-a-look-inside-gis/]]></guid>
			<link><![CDATA[https://www.gisy.com/uncategorized/elster-big-e-dallmann-a-look-inside-gis/]]></link>
			<title>ELSTER ‘BIG E’ DALLMANN &#8211; A LOOK INSIDE GIS</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/sector-energy-upstream/]]></guid>
			<link><![CDATA[https://www.gisy.com/sector-energy-upstream/]]></link>
			<title>Sector Energy Upstream</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 19:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.gisy.com/gis-steel-and-supply/]]></guid>
			<link><![CDATA[https://www.gisy.com/gis-steel-and-supply/]]></link>
			<title>GIS Steel &amp; Supply</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 18:19:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
